SOLE F85 TREADMILL Z FRAME - [READY STOCK]
Also rated as a “best buy,” the F85 treadmill is seen by many in the treadmill industry as “the best folding treadmill.”
The top model in the folding series and SOLE's number one seller, the F85 treadmill incorporates all the specs of the F80. This year, we also introduced our new Z-shaped frame, and our highest horsepower motor, a 4.0 HP motor with output and performance second to none. The F85 includes the 22" wide running surface and 2.75" rollers, extending the effectiveness of the treadmill’s motor.
Press START and speed up to 12 mph. The weight capacity holds up to 375 lbs and can handle multiple users.
The F85 treadmill also offers the ability to connect to a WiFi connection. The 15.6" touchscreen display includes 7 preset Apps, like YouTube and Netflix, but also allows for screen mirroring, giving users options for their workouts. It also connects to the New Sole+ App available on the Android and Apple App stores. It's equipped with the standard programs offered on all Sole treadmills, but also has the ability to save up to 12 multiple customizable programs, allowing users flexibility and variety in their workouts.
The F85 also includes Military Fitness Tests, the standard tests set by the Air Force, Marine Corps and Coast Guard. What is a paid subscription with our competitors comes standard with our new Sole F85. With a new display console design, a tablet holder, multiple cooling fans, and a wireless 2 Amp charging pad, it’s no wonder our customers choose the F85 above any of our other treadmills.
Code | SOL-T110TFT |
Description | Sole F85 Treadmill Z Frame |
Display Readout | Speed, Time, Distance, Calorie, Pulse, Elevation |
Size of Scn/Display Type | 15.6" TFT Touch Panel +Android System |
Program | 7 Standard, 12 Custom, 7 Military Fitness Test, 2 HRC |
Fitness Apps / On-line | Sole+ App, Zwift, FREE 30 days trial at Kinomap |
Wireless Charging Pad | Yes |
USB Port | N/A |
Music Port | N/A |
Speaker | Bluetooth Speakers |
Workout Fan | Cooling Workout Fan |
Running Area | 152.5 x 56 cm ( 60" X 22") |
Motor Power | 4.0 HP motor |
Speed Range | 0.5 - 12 mph |
Incline Range | -6% to 15% |
Heart Rate Monitor | Yes (Pulse Grip), Chest Strap excluded |
Cushion system | N/A |
Max User Weight | 170 kgs/375lbs |
Expand Size | 210 x 96.5 x 167.6 cm/ 82.5” x 38” x 66” |
Fold Size | 44" X 38" X 66" |
Packing Carton Size | 86" X 39" X 15" |
N.W. / G.W. | 308lbs |
Warranty : | The warranty for home user & against manufacture defects only. |
Drive Motor | 10 yrs |
Electronic Parts | 2 yr |
Frame | 10 yrs |
Labour | 1 yr |
Others | 2 yr |
Controls & Features
Bluetooth Speakers | Yes |
Tablet/Phone Holder | Yes |
Standard Programs | 7 |
Custom Programs | 12 |
Fitness Test | 7 |
Heart Rate Monitoring | Pulse Grips, Telemetric |
Chest Strap Included | N/A |
Cooling Fans | Yes |
Sound System | Yes |
Workout Display | 15.6" TFT Touch Panel +Android System |
Motor | 4.0 HP, DC Type |
Speed | .5 - 12 mph |
Incline | -6 - 15 Levels |
Easy Assist Folding | Yes |
USB Device Charging | N/A |
Bluetooth Compatible | Yes, 5.0 for APP connection, with FTMS protocal |
Stability Bar | Yes |
Power Source | AC 110V 15A |
Side Rails | Aluminum |
Screen Mirror | Yes |
Telemetric HR Receiver | Yes, 5KHZ |
Internet | Yes |
WiFi | Yes |
Machine Dimensions
Height(in.) | 66" |
Length(in.) | 82.5" |
Width(in.) | 38" |
Item Weight(lbs.) | 319 lbs. |
Weight Capacity(lbs.) | 375 lbs. |
Running Surface | 22" X 60" |
Box Dimensions | 86" X 39" X 15" |
Rollers Front/Rear | 2.75"/2.36" |
Step Up Height | 8" |
Folded Dimensions | 44" X 38" X 71.5" |
The information below is required for social login
Sign In
Create New Account